West Hollywood Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $890,534 | $632 |
| City View | $1,120,332 | $676 |
| Custom Built | $1,033,091 | $628 |
| Mountain View | $1,213,689 | $696 |
| Loft | $914,808 | $619 |
| Tennis Court | $933,500 | $619 |
| Foreclosure | $594,207 | $535 |
| Short Sale | $594,207 | $535 |
| Gated | $985,807 | $609 |
| Two Story | $1,272,833 | $644 |
| Ocean View | $2,160,211 | $0 |
| Condo | $1,444,833 | $0 |
| Tlc | $462,150 | $0 |
| Panoramic View | $1,631,225 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
| Search West Hollywood Real Estate: | West Hollywood Real Estate | West Hollywood Homes for Sale | West Hollywood Foreclosures | Schools in West Hollywood CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.