Condo Homes for Sale in West Hollywood CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $748,220 | $572 |
| City View | $1,016,858 | $624 |
| Price Reduced | $825,654 | $539 |
| Single Story | $648,873 | $478 |
| Mountain View | $1,355,949 | $858 |
| Short Sale | $445,399 | $387 |
| New Listings | $665,760 | $485 |
| Custom Built | $992,800 | $685 |
| Gated | $908,658 | $476 |
| Panoramic View | $1,441,211 | $745 |
| Tennis Court | $1,234,375 | $615 |
| Bank Owned | $359,838 | $423 |
| Loft | $845,857 | $496 |
| Ocean View | $2,976,500 | $1,315 |
| Two Story | $734,000 | $380 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.