| Keyword | Avg Price | Price/Sf |
| Pool | $816,838 | $0 |
| City View | $1,030,590 | $0 |
| Mountain View | $1,036,925 | $0 |
| Custom Built | $998,272 | $0 |
| Single Story | $687,567 | $0 |
| Loft | $983,425 | $0 |
| Foreclosure | $499,364 | $0 |
| Short Sale | $507,490 | $0 |
| Two Story | $1,026,327 | $0 |
| Tennis Court | $1,193,522 | $0 |
| Gated | $1,032,956 | $0 |
| Panoramic View | $1,174,121 | $0 |
| Condo | $1,174,500 | $0 |
| Farm | $813,000 | $0 |
| Ocean View | $2,159,400 | $0 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.