| Keyword | Avg Price | Price/Sf |
| Pool | $739,352 | $569 |
| City View | $1,008,611 | $622 |
| Price Reduced | $818,686 | $537 |
| Single Story | $648,873 | $478 |
| Short Sale | $436,999 | $386 |
| Mountain View | $1,354,739 | $856 |
| New Listings | $529,715 | $421 |
| Custom Built | $966,284 | $676 |
| Gated | $908,658 | $476 |
| Panoramic View | $1,441,211 | $745 |
| Tennis Court | $1,234,375 | $615 |
| Bank Owned | $359,838 | $423 |
| Loft | $845,857 | $496 |
| Two Story | $734,000 | $380 |
| Foreclosure | $562,916 | $488 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.