| Keyword | Avg Price | Price/Sf |
| Pool | $758,337 | $554 |
| City View | $1,022,839 | $599 |
| Mountain View | $912,983 | $633 |
| Custom Built | $835,728 | $550 |
| Single Story | $738,580 | $516 |
| Gated | $939,059 | $588 |
| Tennis Court | $1,269,303 | $637 |
| Loft | $1,160,371 | $525 |
| Foreclosure | $339,731 | $430 |
| Short Sale | $341,557 | $444 |
| Guest House | $1,365,818 | $0 |
| Ocean View | $1,818,727 | $0 |
| Price Reduced | $917,716 | $0 |
| Condo | $1,042,811 | $0 |
| Two Story | $2,012,749 | $0 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.