Homes for Sale Near Diavolina |
| Keyword | Avg Price | Price/Sf |
| Pool | $792,223 | $625 |
| City View | $1,110,574 | $672 |
| Price Reduced | $769,257 | $537 |
| Custom Built | $903,919 | $610 |
| Mountain View | $889,953 | $686 |
| Gated | $840,923 | $574 |
| Single Story | $712,150 | $473 |
| Short Sale | $420,299 | $370 |
| New Listings | $1,017,888 | $661 |
| Condo | $1,200,983 | $963 |
| Tennis Court | $1,213,800 | $596 |
| Two Story | $845,560 | $435 |
| Panoramic View | $1,305,750 | $513 |
| Loft | $810,375 | $444 |
| Ocean View | $2,631,666 | $1,657 |
![]() |
Peter Gragnani |
![]() Power Brokers International |
| 100 N Brand Blvd #303 Glendale, California 91203 CA# 01335700 |
||
|
email: realestatepete@sbcglobal.net Direct: 213-364-6968 Office : 323-924-5484 |
Loading Data. Please wait.